Inhalt des Dokuments
Prof. Dr. Marco Runkel
Raum: H 5139c
Die Sprechstunde für Studierende findet nach Vereinbarung am Donnerstag von 10 bis 11 Uhr statt.
E-Mail: marco.runkel@tu-berlin.de
2020 | Kalamov, Z., and M. Runkel, "Present-Focused Preferences and Sin Goods Consumption at the Extensive and Intensive Margins", CESifo Working Paper No. 8237. |
---|---|
2019 | Runkel, M., "Player Mobility and Competitive Balance Regulation in Professional Sports Leagues", mimeo. |
2018 | Kalamov, Z., and M. Runkel, "Paternalistic Taxation of Unhealthy Food and the Intensive versus Extensive Margin of Obesity", CESifo Working Paper No. 6911. |
Climate Policy and Optimal Public Debt (with Maximilian Kellner) | |
Source-Based Capital Taxation as Climate Policy Instrument (with Hendrik Ritter and Karl Zimmermann) | |
Tax Competition under Optional Formula Apportionment (with Caterina Liesegang) | |
International Trade and Tax Competition (with Johannes Becker) |
2021 | Richter, P., M. Runkel und R.C. Schmidt, "Strategic Environmental Policy and the Mobility of Firms", Journal of the Association of Environmental and Resource Economists, forthcoming. |
---|---|
2020 | Kalamov, Z., and M. Runkel, "Taxes on Unhealthy Food and Externalities in the Parental Choice of Children’s Diet", Health Economics 29, 938-944. |
2019 | Liesegang, C., and M. Runkel, "Equalizing Tax Bases or Tax Revenues under Tax Competition? The Role of Formula Apportionment", Journal of Public Economic Theory 21, 98-115. |
2018 | Liesegang, C., and M. Runkel, "Tax Competition and Fiscal Equalization under Corporate Income Taxation", International Tax and Public Finance 25, 311-324. |
2016 | Kalamov, Z., and M. Runkel, "On the Implications of Introducing Cross-Border Loss-Offset in the European Union", Journal of Public Economics 144, 78-89. Hoffmann, M., and M. Runkel, "A Welfare Comparison of Ad Valorem and Unit Tax Regimes", International Tax and Public Finance 23, 140-157. |
2014 | Eichner, T., and M. Runkel, "Subsidizing Renewable Energy under Capital Mobility", Journal of Public Economics 117, 50-59. |
2012 | Becker, J., and M. Runkel, "Corporate Tax Regime and International Allocation of Ownership", Regional Science and Urban Economics 43, 8-15. Eichner, T., and M. Runkel, "Interjurisdictional Spillovers, Decentralized Policymaking and the Elasticity of Capital Supply", American Economic Review 102, 2349-2357. Eichner, T., and M. Runkel, "On Efficiency of Formula Apportionment without the Sales Factor", Economics Bulletin 32, 2828-2838. Haufler, A., and M. Runkel, "Firms' Financial Choices and Thin Capitalization Rules under Corporate Tax Competition", European Economic Review 56, 1087-1103. Becker, J., and M. Runkel, "Even Small Trade Costs Restore Efficiency in Tax Competition", Journal of Urban Economics 72, 191-195. Amegashie, J.A., and M. Runkel, "The Paradoxes of Revenge in Conflicts", Journal of Conflict Resolution 56, 313-330. |
2011 | Runkel, M., and G. Schjelderup, "The Choice of Apportionment Factors under Formula Apportionment", International Economic Review 52, 913-934. Goerke, L., and M. Runkel, "Tax Evasion and Competition", Scottish Journal of Political Economy, 58, 711-736. Runkel, M., "Revenue Sharing, Competitive Balance and the Contest Success Function" German Economic Review, 12, 256-273. Eichner, T., and M. Runkel, "Corporate Income Taxation in a General Equilibrium Model", Journal of Public Economics 95, 723-733. Büttner, T., Riedel, N., and M. Runkel, "Strategic Consolidation under Formula Apportionment", National Tax Journal, 64, 225-254. |
2010 | Lang, M., Rathke, A., and M. Runkel, "The Economic Consequences of Foreigner Rules in National Sports Leagues", Région et Développement 31, 47-64 |
2009 | Mastromarco, C., and M. Runkel, "Rule Changes and Competitive Balance in Formula One Motor Racing", Applied Economics 41, 3003-3014. Eichner, T., and M. Runkel, "Corporate Income Taxation of Multinationals and Unemployment", Regional Science and Urban Economics, 39, 610-620. Huber, B., and M. Runkel, "Tax Competition, Excludable Public Goods and User Charges", International Tax and Public Finance 16, 321-336. |
2008 | Huber, B., and M. Runkel, "Interregional Redistribution and Budget Institutions under Asymmetric Information", Journal of Public Economics, 92, 2350-2361. Eichner, T., and M. Runkel, "Why the European Union Should Adopt Formula Apportionment with a Sales Factor", Scandinavian Journal of Economics 110, 567-589. Huber, B., and M. Runkel, "Hyperbolic Discounting, Public Debt and Balanced Budget Rules", Scottish Journal of Political Economy 55, 543-560. |
2007 | Riedel, N., and M. Runkel, "Company Tax Reform with a Water's Edge", Journal of Public Economics, 91, 1533-1554. Goerke, L., and M. Runkel, "Profit Tax Evasion under Oligopoly with Endogenous Market Structure", National Tax Journal, 59, 851-857. Amegashie, J. Atsu, and M. Runkel, "Sabotaging Potential Rivals", Social Choice and Welfare, 28, 143-162. |
2006 | Runkel, M., "Total Effort, Competitive Balance and the Optimal Contest Success Function", European Journal of Political Economy, 22, 1009-1013. Runkel, M., "Optimal Contest Design, Closeness and the Contest Success Function", Public Choice, 129, 217-231. Huber, B., and M. Runkel, "Optimal Design of Intergovernmental Grants under Asymmetric Information", International Tax and Public Finance, 13, 25-41. |
2005 | Eichner, T., and M. Runkel, "Efficient Policies for Green Design in a Vintage Durable Good Model", Environmental and Resource Economics, 30, 259-278. |
2004 | Runkel, M., "Efficient Tax-Subsidy Schemes for a Polluting Durable Good Industry without Commitment Ability", Finanzarchiv, 60, 494-514. Runkel, M., "Optimal Emissions Taxation under Imperfect Competition in a Durable Good Industry", Bulletin of Economic Research, 56, 115-132. |
2003 | Eichner, T., and M. Runkel, "Efficient Management of Product Durability and Recyclability under Utilitarian and Chichilnisky Preferences", Journal of Economics / Zeitschrift für Nationalökonomie, 80, 43-75. Runkel, M., "Product Durability and Extended Producer Responsibility in Solid Waste Management", Environmental and Resource Economics, 24,161-182. |
2002 | Runkel, M., "A Note on Emissions Taxation in Durable Goods Oligopoly", Journal of Industrial Economics, 50, 235-236. |
2012 | Runkel, M., In Favor of Formulary Apportionment: A Comment on Kroppen/Dawid/Schmidtke, in: Schön, W. und K.A. Konrad (Hrsg.), Fundamentals of International Transfer Pricing in Law and Economics, Heidelberg u.a., 2012, 295-304. |
---|---|
2009 | Runkel, M., Kommentar zu Ronnie Schöb "Steuern oder Zertifikate: Wie wichtig ist die zweite Dividende für die Klimapolitik", Jahrbuch Ökologische Ökonomie 6, 200-209. |
2006 | Huber, B., and M. Runkel, "Nachhaltigkeit, Haushaltsnotlagen und die Finanzpolitik Berlins - Eine finanzwissenschaftliche Analyse", in: Konrad, K.A. und B. Jochimsen (Hrsg.), Finanzkrise im Bundesstaat, Frankfurt u.a. |
2005 | Huber, B., and M. Runkel, "Das Finanzsystem und der Stabilitätspakt als Schlüssel zur europäischen Entwicklung", Zeitschrift für Staats- und Europawissenschaften, 3 (4), 573-593. |
2004 | Huber, B., and M. Runkel, "Hyperbolisches Diskontieren und Zeit(in)konsistenz", WiSt - Wirtschaftwissenschaftliches Studium, 34 (2), 76-81. |
2002 | Huber, B., Milbrandt, B., and M. Runkel, "Die Finanzkrise Berlins: Eine Analyse der Nachhaltigkeit der Berliner Finanzpolitik", Wirtschaftsdienst, 82 (7), 395-401. |
2001 | Runkel, M., "Ökonomische Analyse von Steuerwirkungen", Unterricht Wirtschaft, 2 (6), 9-14. |
1998 | Runkel, M., "Allokationswirkungen alternativer Finanzierungsformen auf dem Fernsehmarkt", in: Pethig, R. und S. Blind (Hrsg.): Fernsehfinanzierung: ökonomische, rechtliche und ästhetische Perspektive, Opladen. |
2007 | Runkel, M., "Fiscal Externalities in the Taxation of Multinational Enterprises", Habilitationsschrift, University of Munich. |
---|---|
2004 | Runkel, M., "Environmental and Resource Policy for Consumer Durables", Lecture Notes in Economics and Mathematical Systems, 534, Springer- Verlag, Berlin, Heidelberg. |
2002-2007 | Habilitation (venia legendi in Volkswirtschaftslehre) University of Munich, Germany Title: Fiscal Externalities in the Taxation of Multinational Enterprises |
---|---|
1998-2002 | Dr. rer. pol. (equiv. Ph.D. in Economics) University of Siegen, Germany Title: Environmental and Resource Policy for Consumer Durables Grade: summa cum laude |
1991-1996 | Diplom-Volkswirt (equiv. M.A. in Economics) University of Siegen, Germany |
Since 2011 | Professor (W3) für Volkswirtschaftslehre (equiv. Full Professor in Economics), Chair of Public Sector Economics and Health Economics, School of Economics and Management, University of Technology Berlin, Germany. |
---|---|
Since 2015 | Senior Fellow of the Berlin Center for Consumer Policies (BCCP). |
Since 2013 | Executive Director of the Institute of Economics and Law, School of Economics and Management, University of Technology Berlin, Germany. |
Since 2013 | Council Member of the Institute of Economics and Law, School of Economics and Management, University of Technology Berlin, Germany. |
Since 2013 | Member of the Expert Advisory Board of the Mercator Research Institute of Global Commons and Climate Change, Berlin. |
Since 2013 | Deputy Council Member of the School of Economics and Management, University of Technology Berlin, Germany. |
Since 2012 | Person in Charge for School Programs, School of Economics and Management, University of Technology Berlin. |
Since 2012 | Associate Member of the Norwegian Center for Taxation (NoCeT), Norwegian School of Economics (NHH), Bergen/Norway. |
Since 2011 | |
Since 2009 | Member of the Committee of Public Economics (Finanzwissenschaftlicher Ausschuss) of the German Economic Association (Verein für Socialpolitik) |
Since 2008 | Research Fellow of the CESifo Research Network |
2008-2011 | Professor (W3) für Volkswirtschaftslehre (equiv. Full Professor in Economics), Chair of Public Finance, Faculty of Economics and Management, University of Magdeburg, Germany |
---|---|
2007-2008 | Vertretungsprofessor (equiv. Visiting Professor), Chair of Public Finance, Faculty of Economics and Management, University of Magdeburg, Germany |
2006-2007 | Juniorprofessor (W1) für Finazwissenschaft (equiv. Assistant Professor in Public Finance), Department of Economics, University of Munich, Germany (appeals procedure already 2004, official appointment not before 2006 due to peculiarities in the German state law) |
2002-2006 | Wissenschaftlicher Assistent C1 (equiv. Assistant Professor), Department of Economics, Chair of Public Economics (Prof. Dr. Bernd Huber), University of Munich, Germany |
2001-2002 | Wissenschaftlicher Mitarbeiter (equiv. Research Associate), Department of Economics, Chair of Public Economics (Prof. Dr. Bernd Huber), University of Munich, Germany |
1998-2002 | Wissenschaftlicher Mitarbeiter (equiv. Research Associate), Department of Economics, Chairs of Prof. Pethig and Prof. Koch, University of Siegen, Germany |
1996-1997 | Wissenschaftlicher Mitarbeiter (equiv. Research Associate), Research Project "Media" funded by the German Research Foundation (DFG-Sonderforschungsbereich "Bildschirmmedien") |
| Tax Competition, Taxation of Multinationals, Fiscal Federalism, Governmental Debt, Contest Theory, Environmental Economics, Health Economics |
---|
2020 | Chair of Scientific Committee of the 76th Annual Congress of the International Institute of Public Finance | Online (2020) |
---|---|
2011 | Young Researcher Workshop on Contests and Tournaments at the University of Technology Berlin, funded by Thyssen Foundation (together with Magnus Hoffmann) |
2010 | Young Researcher Workshop on Contests and Tournaments at the Otto-von-Guericke University Magdeburg, funded by Thyssen Foundation (together with Magnus Hoffmann) |
2009 | Young Researcher Workshop on Contests and Tournaments at the Otto-von-Guericke University Magdeburg (together with Magnus Hoffmann) |
2008 | Conference "Climate Policy and Environmental Economics" at the University of Siegen, funded by Thyssen Foundation (together with Thomas Eichner and Andreas Wagener) |
| Association for Public Economic Theory | 2002 (Paris), 2006* (Hanoi), 2007 (Nashville), 2008* (Seoul), 2009* (Galway), 2013* (Lisbon), 2017* (Paris) |
---|---|---|
Canadian Economic Association | 2010* (Québec) | |
CESifo Area Conference on Employment and Social Protection | 2007 (Munich), 2008* (Munich) | |
CESifo Area Conference on Energy and Climate Economics | 2011 (Munich) | |
CESifo Area Conference on Public Sector Economics | 2004 (Munich), 2005 (Munich), 2006 (Munich), 2007 (Munich), 2008 (Munich), 2009 (Munich), 2010 (Munich), 2011 (Munich), 2016 (Munich), 2017 (Munich), 2018 (Munich) | |
Conference on Fundamentals of International Transfer Pricing in Law and Economics | 2010 (Munich) | |
Conference on Multinational Taxation and Tax Competition | 2008 (Amsterdam) | |
Conference on the Economics and Psychology of Football | 2008 (Innsbruck) | |
Deutsche Gesellschaft für Gesundheitsökonomie | 2016 (Berlin), 2017* (Basel), 2018* (Hamburg) | |
Econometric Society European Meeting | 1999 (Santiago de Compostela) | |
European Association of Environmental and Resource Economists | 2000 (Rethymnon), 2001 (Southampton), 2010 (Montréal, World Congress), 2012 (Prague), 2018* (Gothenburg, World Congress) | |
European Association of Research in Industrial Economics | 2000 (Lausanne) | |
European Economic Association | 2001 (Lausanne), 2005* (Amsterdam), 2006 (Vienna), 2009* (Barcelona), 2012* (Malaga), 2018 (Cologne) | |
European Health Economics Association | 2018* (Maastricht) | |
European Health Economics Workshop EHEW | 2016 (Hamburg), 2017* (Oslo) | |
European Tax Policy Forum / Institute of Fiscal Studies | 2008* (London) | |
Finanzwissenschaftlicher Ausschuss des Vereins für Socialpolitik | 2009* (Leipzig), 2010 (Budapest) | |
International Institute of Public Finance | 2002 (Helsinki) , 2003 (Prague) , 2004 (Milan) , 2006 (Paphos), 2007 (Warwick) , 2008 (Maastricht) , 2009* (Cape Town) , 2010 (Uppsala), 2012 (Dresden), 2013* (Taormina), 2017 (Tokyo), 2018 (Tampere) | |
International Conference Sports Economics and Sports Management SESM | 2016 (Berlin) | |
MaTaX Conference | 2017 (Mannheim) | |
Monte Verita Conference on Sustainable Resource Use and Economic Dynamics SURED | 2014* (Ascona) | |
Nationalökonomische Gesellschaft NOeG | 2006 (Vienna) | |
Norwegian-German Seminar on Public Economics | 2005 (Garmisch-Partenkirchen), 2007 (Garmisch-Partenkirchen), 2009 (Munich), 2011 (Munich), 2015 (Munich), 2017 (Munich) | |
Public Choice Society | 2005* (New Orleans) | |
Royal Economic Society | 2004 (Swansea) | |
Symposium of the Oxford University Centre for Business Taxation | 2011 (Oxford) | |
Verein für Socialpolitik | 2000 (Berlin), 2003 (Zurich), 2004 (Dresden), 2006* (Bayreuth), 2007 (Munich), 2008 (Graz), 2009 (Magdeburg), 2010 (Kiel), 2012 (Göttingen), 2014 (Hamburg) | |
Workshop on Globalization and Economic Policy | 2007 (Vienna) | |
Workshop on Contests and Tournaments | 2007 (Berlin) |
( * = paper presented by co-author)
2015 | University of Bayreuth |
---|---|
2012 | University of Nuremberg |
2011 | Erasmus University Rotterdam |
2010 | FU Berlin, University of Siegen, University of Leipzig |
2009 | TU Dresden, University of Hannover, University of Bielefeld |
2008 | University of Cologne, FU Berlin, University of Dortmund |
2007 | University of St. Gallen, ZEW Mannheim |
2006 | WZB Berlin, University of Konstanz |
2005 | University of Innsbruck, University of Mainz, ETH Zürich |
2010 | NHH Bergen / Norway (August), Freie Universität Berlin / Germany (May) |
---|---|
2009 | Max Planck Institute for Intellectual Property, Competition and Tax Law Munich / Germany (October) |
2006 | NHH Bergen / Norway (Juli / August) |
2005 | ETH Zürich / Switzerland (October), University of Mainz / Germany (April) |
2004 | University of Zürich / Switzerland(October) |
2010 | Scholarship of the Research Council of Norway for a research stay at the NHH in Bergen / Norway |
---|---|
2007 | Grant of the German Economic Association (Verein für Socialpolitik) for Presentations at International Conferences for the paper "The Choice of Apportionment Factors under Formula Apportionment" (joint with Guttorm Schjelderup) presented at the 63rd Congress of the International Institute of Public Finance in Warwick / UK |
2006 | Grant of the German Economic Association (Verein für Socialpolitik) for Presentations at International Conferences for the paper "Interregional Redistribution and Budget Institutions under Asymmetric Information" (joint with Bernd Huber) presented at the 21st Annual Congress of the European Economic Association in Vienna / Austria, Scholarship of the Research Council of Norway for a research stay at the NHH in Bergen / Norway, Young Economist Award of the Austrian Economic Association NOeG for the paper "Company Tax Reform with a Water's Edge", with Nadine Riedel, presented at the Annual Conference in Vienna/Austria |
2004 | Grant of the German Economic Association (Verein für Socialpolitik) for Presentations at International Conferences for the paper "Optimal Contest Design when the Designer's Payoff Depends on Competitive Balance" presented at the Royal Economic Society Annual Conference in Swansea/Wales |
2000 | Grant of the German Economic Association (Verein für Socialpolitik) for Presentations at International Conferences for the paper "First-Best and Second-Best Regulation of Solid Waste under Imperfect Competition in a Durable Good Industry" presented at the Annual Conference of the European Association of Environmental and Resource Economists in Rethymnon/Greece |
1999 | Grant of the German Economic Association (Verein für Socialpolitik) for Presentations at International Conferences for the paper "The Economics of Product Durability and Solid Waste" presented at the Econometric Socitey European Meeting in Santiago de Compostela/Spain |
| Agricultural and Resource Economics Review |
American Economic Review (4x) | |
Australian Economic Papers | |
B.E. Journal of Theoretical Economics | |
Bulletin of Economic Research | |
Canadian Journal of Economics | |
Contemporary Economic Policy | |
Economics and Politics | |
Economic Inquiry (3x) | |
Economic Modelling | |
Economic Theory | |
Economics of Governance (2x) | |
Environmental and Resource Economics (3x) | |
Erasmus Law Review | |
European Economic Review (2x) | |
European Journal of Law and Economics | |
European Journal of Political Economy (5x) | |
FinanzArchiv (4x) | |
Fiscal Studies | |
German Economic Review (2x) | |
Health Policy (3x) | |
International Economic Review | |
International Journal of Industrial Organization | |
International Review of Economics and Finance (2x) | |
International Tax and Public Finance (18x) | |
Journal of Conflict Resolution | |
Journal of Economics / Zeitschrift für Nationalökonomie (3x) | |
Journal of Economics and Business | |
Journal of Economic Behavior and Organization | |
Journal of Environmental Economics and Management (8x) | |
Journal of Health Economics (2x) | |
Journal of Institutional and Theoretical Economics | |
Journal of Public Economics (10x) | |
Journal of Public Economic Theory (7x) | |
Journal of Regional Science | |
Journal of Regulatory Economics (2x) | |
Journal of Sports Economics (4x) | |
Journal of Urban Economics (2x) | |
National Tax Journal (2x) | |
Mathematical Social Science | |
Public Choice | |
Public Finance Review | |
Regional Science and Urban Economics (5x) | |
Resource and Energy Economics | |
Scandinavian Journal of Economics (3x) | |
Schmalenbachs Zeitschrift für betriebswirtschaftliche Forschung (2x) | |
Scottish Journal of Political Economy | |
Social Choice and Welfare (2x) |
Agentur für Qualitätssicherung durch Akkreditierung von Studiengängen | |
Alexander von Humboldt-Stiftung (2018) | |
Berlin Doctoral Program in Economics and Management Science (Member of Admission Committee 2013, 2014, 2015, 2016, 2017, 2018) | |
| Deutsche Forschungsgemeinschaft (German Research Foundation) (3x) |
Ernst-Reuter-Preis (2014, 2015) | |
European Association of Health Economics (Annual Conference 2018) | |
European Economic Association (Annual Conference 2018) | |
Israel Science Foundation | |
Research Council of Norway | |
Schweizer Nationalfonds zur Förderung der wissenschaftlichen Forschung (Swiss Research Funds) | |
Verein für Socialpolitik (Annual Conference 2003, 2007, 2009, 2011, 2012, 2019) |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe